Size guide
| Size | US Size |
|---|---|
| S | 2–4 |
| M | 6 |
| L | 8–10 |
| XL |
12 |
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| Small | 34–35 | 26–27 | 36–37 |
| Medium | 36–37 | 28–29 | 38–39 |
| Large | 38–40 | 30–32 | 40–42 |
| X-Large | 41–43 | 33–35 | 43–45 |
Most styles fit true to size. If you are between sizes, we recommend sizing up for a more relaxed fit. Refer to individual product fit notes for style-specific sizing. The above is a generalized sizing chart to guide you.